Member Handicap Indexes and Points for 2010
What is the importance of your Handicap Index?
In a nutshell, your Handicap Index is a number you take with you from course to course. At each course your Handicap Index will determine your course handicap (which we will provide at the start of each tournament) based on the courses difficulty (slope rating).
Download the Course Handicap Tables for Slope Ratings (96 to 155)
The Viewing or printing of the Course Handicap Tables requires the use of Adobe’s Acrobat Reader, which is available as a free download from Adobe.
Other Related Links
| Name | Handicap Index | Points |
|---|---|---|
| Adams, Bob | 12.9 | 6 |
| Adams, Dave | 21.0 | 0 |
| Aiken, Buddy | 5.2 | 10 |
| Aleck, John | 21.0 | 14 |
| Ashenfelder, David | 11.2 | 7 |
| Ashley, Donnie | 17.6 | 0 |
| Autrey, Steve | 15.0 | 20 |
| Auvil, Allan | 21.3 | 7 |
| Babb, Allan | 6.1 | 0 |
| Balentine, Phil | 7.5 | 0 |
| Banting, Wayne | 5.3 | 0 |
| Barry, John | 13.7 | 10 |
| Birk, Dale | 26.0 | 0 |
| Blalock, John | 6.2 | 16 |
| Bolo, Ray | 10.5 | 23 |
| Bostick Jr., Welch M. | 24.6 | 0 |
| Bradley, Gary | 17.5 | 16 |
| Brandt, Paul | 16.3 | 12 |
| Brissey, W. Heyward | 20.4 | 9 |
| Brown, B. Carlton | 16.0 | 0 |
| Bryson, Paul | 11.7 | 22 |
| Bullard, Perry M. | 19.1 | 6 |
| Bullard, Richard | 5.8 | 6 |
| Burnett, Gordon | 15.1 | 0 |
| Bynum, Barry | 15.9 | 25 |
| Cardwell, Bob | 18.2 | 20 |
| Clayton, Gene | 15.0 | 0 |
| Conn, Larry | 10.2 | 16 |
| Cope, James F. | 13.6 | 21 |
| Crabtree, Jerry | 6.9 | 0 |
| Crane, Dean | 20.5 | 14 |
| Crawford, Dick | 26.9 | 0 |
| Crittenden, Todd | 8.6 | 7 |
| Crowe, Dennis | 19.3 | 40 |
| Culler, Steve | 23.9 | 8 |
| DeSisto, Pete | 10.1 | 8 |
| Dipressi, Tom | 19.7 | 16 |
| Dodd, Jack | 16.7 | 10 |
| Dubois, Roger | 11.5 | 8 |
| Duffie, Doug | 13.7 | 14 |
| Duffie, Ken | 9.8 | 38 |
| Easterlin, Greg | 9.2 | 20 |
| Edlin, Ken | 4.9 | 0 |
| Ellis, R. Pete | 20.2 | 9 |
| Epps, Earl | 20.1 | 0 |
| Eskew, Pete | 8.8 | 16 |
| Eskridge, Frank | 7.8 | 0 |
| Evans, Al | 6.3 | 0 |
| Fitzgerald, Lindy | 9.7 | 6 |
| Fleming, Charles | 25.4 | 29 |
| Folmar, John | 26.8 | 0 |
| Ford, Carl S. | 8.3 | 22 |
| Freehauf, Larry | 17.3 | 0 |
| Frost, Lewis | 6.7 | 5 |
| Gardner, Tommy | 22.6 | 0 |
| Gardziola, Dan | 24.0 | 13 |
| Germain, Jay | 13.2 | 18 |
| Gilchrist, Jack | 32.2 | 0 |
| Gillespie, Ray E. | 25.4 | 12 |
| Gosnell, Dean | 5.6 | 25 |
| Grahl, William H. | 29.1 | 6 |
| Hales, Bill | 33.5 | 10 |
| Hall, Ronny | 10.2 | 5 |
| Hammond, George | 16.5 | 7 |
| Hammons, Don | 8.7 | 10 |
| Higginbotham, Jerry | 20.0 | 7 |
| Hill, Ken | 18.8 | 10 |
| Hogue, Bruce | 22.9 | 0 |
| Holcombe, Buddy | 20.1 | 0 |
| Hollingsworth, Jack | 28.5 | 17 |
| Hon, Jim | 20.5 | 0 |
| Huff, Jimmy | 21.2 | 30 |
| Huff, Willie | 4.5 | 0 |
| Hyde, Charlie | 22.9 | 19 |
| Irish, Curt | 17.1 | 0 |
| Jordan, Michael | 12.0 | 12 |
| Jourdan, John W. | 17.9 | 16 |
| Kamp, Terry | 16.4 | 15 |
| Keasler, Morris | 19.1 | 14 |
| Kesler, Ralph | 17.2 | 8 |
| Korth, Larry | 36.3 | 0 |
| Lawrence, Chuck | 22.8 | 0 |
| Ledford, Chuck | 21.0 | 5 |
| Lee, Morris | 22.6 | 22 |
| Legette, Ed | 10.3 | 9 |
| Lindbloom, Nils | 6.6 | 26 |
| Lloyd, Don | 17.7 | 0 |
| Love, Norman | 19.0 | 42 |
| Lovelace, Chuck | 8.3 | 21 |
| Macilvaine, Lin | 4.4 | 24 |
| Martin, Howard | 16.0 | 0 |
| McBride, Bill | 36.0 | 0 |
| McCann, John | 15.5 | 0 |
| McCarson, Bill | 21.2 | 0 |
| McCorkle, Tom | 16.3 | 50 |
| McFall, Tim | 6.7 | 17 |
| McLean, Don | 14.0 | 0 |
| Meigs, Cliff | 25.3 | 20 |
| Mills, Frank | 14.7 | 0 |
| Monahan, Bob | 24.2 | 16 |
| Nall, Kenneth L. | 16.6 | 0 |
| Naradowski, Ronald | 28.8 | 0 |
| Orr, Alfred | 12.0 | 0 |
| Orr, Chuck | 7.0 | 6 |
| Owen, Ron | 7.3 | 18 |
| Pace, Melvin M. | 26.1 | 25 |
| Pangraze, Bob | 15.9 | 0 |
| Parry, Wallace | 18.7 | 0 |
| Patrick, Paul | 16.2 | 0 |
| Perkins, Sherl | 16.0 | 14 |
| Pierce, Bob | 11.1 | 0 |
| Provost, Bob | 16.5 | 0 |
| Reas, Ron | 22.2 | 8 |
| Reedy, Del | 17.5 | 0 |
| Reger, Bob | 21.0 | 15 |
| Reid, Kevin | 6.6 | 0 |
| Rice, Harold | 13.6 | 8 |
| Riley, David | 5.4 | 27 |
| Ross, Jim | 5.1 | 36 |
| Scully, Stewart | 18.2 | 0 |
| Sellars, Larry | 15.3 | 0 |
| Shaw, Larry | 12.6 | 29 |
| Shearer, Jack | 20.3 | 0 |
| Sherman, Jerry | 3.2 | 20 |
| Simmons, Don | 21.1 | 5 |
| Simpson, Steve | 24.1 | 24 |
| Smith, Arnold R. | 33.4 | 16 |
| Smith, Pete | 19.4 | 5 |
| Smith, Rick | 7.9 | 12 |
| Solomon, Thomas M. | 12.4 | 0 |
| Stallcup, Larry | 9.1 | 23 |
| Stanford, W. Chad | 21.0 | 15 |
| Stevens, Mike | 11.6 | 0 |
| Stokes, Scott | 18.4 | 23 |
| Stuart, Marshall | 12.8 | 38 |
| Swanson, Terry | 21.5 | 0 |
| Taatjes, Denis | 15.7 | 21 |
| Talley, Scott | 7.0 | 9 |
| Tchir, Don | 13.2 | 6 |
| Teague, Larry | 14.5 | 19 |
| Templeton, Jerry | 20.0 | 7 |
| Tennyson, Paul | 18.3 | 10 |
| Terrell, Bill | 13.7 | 6 |
| Toskey, Mike | 15.3 | 29 |
| Trinder, Dave | 22.4 | 10 |
| Tripp, Gerald S. | 22.0 | 8 |
| Turner, Charles | 14.6 | 0 |
| Twyman, Bill | 6.0 | 0 |
| West, Dwight | 18.9 | 18 |
| White, Dan | 22.0 | 12 |
| Willis, Joe | 12.3 | 34 |
| Wroblewski, Dan | 21.1 | 0 |
| Yache, Cole | 12.3 | 5 |
